SteriWare Powder Thief
| Part No. | Length mm | Volume ml | Material | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 8060H-500.5 | 500 | 0.5 | HDPE | No | 20 | £119.01 | £142.81 | Compare | ||
| 8060H-500.5S | 500 | 0.5 | HDPE | Yes | 20 | £137.80 | £165.36 | Compare | ||
| 8060H-501 | 500 | 1 | HDPE | No | 20 | £112.78 | £135.34 | Compare | ||
| 8060H-501S | 500 | 1 | HDPE | Yes | 20 | £129.46 | £155.35 | Compare | ||
| 8060H-502S | 500 | 2 | HDPE | Yes | 20 | £129.46 | £155.35 | Compare | ||
| 8060H-503S | 500 | 3 | HDPE | Yes | 20 | £129.46 | £155.35 | Compare | ||
| 8060H-505 | 500 | 5 | HDPE | No | 20 | £112.78 | £135.34 | Compare | ||
| 8060H-505S | 500 | 5 | HDPE | Yes | 20 | £129.46 | £155.35 | Compare | ||
| 8060H-510 | 500 | 10 | HDPE | No | 20 | £112.78 | £135.34 | Compare | ||
| 8060H-510S | 500 | 10 | HDPE | Yes | 20 | £129.46 | £155.35 | Compare | ||
| 8060H-520 | 500 | 20 | HDPE | No | 20 | £112.78 | £135.34 | Compare | ||
| 8060H-520S | 500 | 20 | HDPE | Yes | 20 | £129.46 | £155.35 | Compare | ||
| 8060H-1000.5S | 1000 | 0.5 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1001 | 1000 | 1 | HDPE | No | 20 | £139.75 | £167.70 | Compare | ||
| 8060H-1001S | 1000 | 1 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1002S | 1000 | 2 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1003S | 1000 | 3 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1005 | 1000 | 5 | HDPE | No | 20 | £139.75 | £167.70 | Compare | ||
| 8060H-1005S | 1000 | 5 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1010 | 1000 | 10 | HDPE | No | 20 | £139.75 | £167.70 | Compare | ||
| 8060H-1010S | 1000 | 10 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1020 | 1000 | 20 | HDPE | No | 20 | £139.75 | £167.70 | Compare | ||
| 8060H-1020S | 1000 | 20 | HDPE | Yes | 20 | £173.05 | £207.66 | Compare | ||
| 8060H-1520 | 1500 | 20 | HDPE | No | 20 | £253.03 | £303.64 | Compare | ||
| 8060H-1520S | 1500 | 20 | HDPE | Yes | 20 | £298.81 | £358.57 | Compare |

