Liquid Cup Sampler
| Part No. | Volume ml | Length mm | Diameter mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5030A-600 | 100 | 600 | 55 | 316L ss | £266.40 | £319.68 | Compare | ||
| 5030A-1000 | 100 | 1000 | 55 | 316L ss | £278.12 | £333.74 | Compare | ||
| 5030A-1500 | 100 | 1500 | 55 | 316L ss | £287.54 | £345.05 | Compare | ||
| 5030J-1000 | 500 | 1000 | 80 | 316L ss | £545.49 | £654.59 | Compare | ||
| 5030J-1500 | 500 | 1500 | 80 | 316L ss | £559.52 | £671.42 | Compare |

