Hand Reels & Lowering Cables
| Part No. | Description | Ex Rated | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|
| 5070W-01 | Heavy Duty Hand Reel | No | Plastic | £49.72 | £59.66 | Compare | ||
| 5070D-05 | Ex Hand Reel | Yes | Polyamide & Aluminium | £324.81 | £389.77 | Compare | ||
| 5070S-10 | Stainless Chain - 10m length | No | 316L ss | £68.95 | £82.74 | Compare | ||
| 5070S-25 | Stainless Chain - 25m length | No | 316L ss | £163.27 | £195.92 | Compare | ||
| 5070S-50 | Stainless Chain - 50m length | No | 316L ss | £379.70 | £455.64 | Compare | ||
| 5070D-10 | PTFE Coated Stainless Wire - 10m length | No | PTFE & Stainless Steel | £44.94 | £53.93 | Compare | ||
| 5070D-25 | PTFE Coated Stainless Wire - 25m length | No | PTFE & Stainless Steel | £107.17 | £128.60 | Compare | ||
| 5070D-50 | PTFE Coated Stainless Wire - 50m length | No | PTFE & Stainless Steel | £204.93 | £245.92 | Compare | ||
| 5070P-10 | PP braided cord - 10m length | No | PP | £12.84 | £15.41 | Compare | ||
| 5070P-25 | PP braided cord - 25m length | No | PP | £29.44 | £35.33 | Compare | ||
| 5070P-50 | PP braided cord - 50m length | No | PP | £56.75 | £68.10 | Compare | ||
| 5070C-10 | Copper braided wire - 10m length | Yes | Copper | £101.65 | £121.98 | Compare | ||
| 5070C-25 | Copper braided wire - 25m length | Yes | Copper | £222.57 | £267.08 | Compare | ||
| 5070C-50 | Copper braided wire - 50m length | Yes | Copper | £430.16 | £516.19 | Compare |

