Open PharmaScoops
| Part No. | Volume ml | Length mm | Width mm | Handle Length mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| A336-250 | 250 | 280 | 100 | 120 | 316L ss | £55.27 | £66.32 | Compare | ||
| A336-500 | 500 | 310 | 100 | 115 | 316L ss | £68.78 | £82.53 | Compare | ||
| A336-750 | 750 | 320 | 125 | 115 | 316L ss | £69.39 | £83.27 | Compare | ||
| A336-1000 | 1000 | 390 | 130 | 120 | 316L ss | £74.92 | £89.90 | Compare | ||
| A336-1500 | 1500 | 350 | 150 | 115 | 316L ss | £88.43 | £106.11 | Compare | ||
| A336-2000 | 2000 | 410 | 155 | 130 | 316L ss | £105.62 | £126.75 | Compare | ||
| A336-4000 | 4000 | 430 | 205 | 120 | 316L ss | £121.59 | £145.91 | Compare |

