Open PharmaScoops
| Part No. | Volume ml | Length mm | Width mm | Handle Length mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| A336-250 | 250 | 280 | 100 | 120 | 316L ss | £56.37 | £67.64 | Compare | ||
| A336-500 | 500 | 310 | 100 | 115 | 316L ss | £70.15 | £84.18 | Compare | ||
| A336-750 | 750 | 320 | 125 | 115 | 316L ss | £70.78 | £84.94 | Compare | ||
| A336-1000 | 1000 | 390 | 130 | 120 | 316L ss | £76.42 | £91.70 | Compare | ||
| A336-1500 | 1500 | 350 | 150 | 115 | 316L ss | £90.20 | £108.24 | Compare | ||
| A336-2000 | 2000 | 410 | 155 | 130 | 316L ss | £107.73 | £129.28 | Compare | ||
| A336-4000 | 4000 | 430 | 205 | 120 | 316L ss | £124.02 | £148.82 | Compare |

