PureBag
| Part No. | Description | Volume ml | Length mm | Width mm | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8080A-60 | PureBag - plain - 60ml | 60 | 127 | 76 | Yes | 1000 | £205.10 | £246.12 | Compare | ||
| 8080A-150 | PureBag - plain - 150ml | 150 | 178 | 76 | Yes | 1000 | £193.43 | £232.12 | Compare | ||
| 8080A-450 | PureBag - plain - 450ml | 450 | 229 | 114 | Yes | 1000 | £233.47 | £280.16 | Compare | ||
| 8080A-900 | PureBag - plain - 900ml | 900 | 305 | 114 | Yes | 1000 | £273.89 | £328.67 | Compare | ||
| 8080A-1200 | PureBag - plain - 1200ml | 1200 | 382 | 114 | Yes | 1000 | £314.27 | £377.12 | Compare | ||
| 8080A-5500 | PureBag - plain - 5500ml | 5500 | 406 | 305 | Yes | 250 | £219.84 | £263.81 | Compare | ||
| 8080A-10500 | PureBag - plain - 10.5L | 10500 | 610 | 305 | Yes | 250 | £339.29 | £407.15 | Compare | ||
| 8080L-150 | PureBag - with label area - 150ml | 150 | 178 | 76 | Yes | 1000 | £214.73 | £257.68 | Compare | ||
| 8080L-450 | PureBag - with label area - 450ml | 450 | 229 | 114 | Yes | 1000 | £264.21 | £317.05 | Compare | ||
| 8080L-900 | PureBag - with label area - 900ml | 900 | 305 | 114 | Yes | 1000 | £329.10 | £394.92 | Compare | ||
| 8080L-1200 | PureBag - with label area - 1200ml | 1200 | 382 | 114 | Yes | 1000 | £345.19 | £414.23 | Compare |

