Stainless Dipper
| Part No. | Volume ml | Length mm | Diameter mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5005A-50 | 50 | 600 | 32 | 316L ss | £69.79 | £83.75 | Compare | ||
| 5005A-100 | 100 | 600 | 39 | 316L ss | £71.82 | £86.18 | Compare | ||
| 5005A-250 | 250 | 600 | 63 | 316L ss | £73.74 | £88.49 | Compare | ||
| 5005A-500 | 500 | 600 | 76 | 316L ss | £85.37 | £102.44 | Compare | ||
| 5005B-50 | 50 | 1000 | 32 | 316L ss | £76.99 | £92.39 | Compare | ||
| 5005B-100 | 100 | 1000 | 39 | 316L ss | £86.67 | £104.00 | Compare | ||
| 5005B-250 | 250 | 1000 | 63 | 316L ss | £99.80 | £119.76 | Compare | ||
| 5005B-500 | 500 | 1000 | 76 | 316L ss | £123.19 | £147.83 | Compare | ||
| 5005C-50 | 50 | 1500 | 32 | 316L ss | £108.08 | £129.70 | Compare | ||
| 5005C-100 | 100 | 1500 | 39 | 316L ss | £117.71 | £141.25 | Compare | ||
| 5005C-250 | 250 | 1500 | 63 | 316L ss | £115.37 | £138.44 | Compare | ||
| 5005C-500 | 500 | 1500 | 76 | 316L ss | £128.70 | £154.44 | Compare |

