SteriWare Cupped V Powder Spatula
| Part No. | Length mm | Blade Length mm | Blade Width mm | Colour | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8115N-100 | 198 | 100 | 10 | White | No | 100 | £96.48 | £115.78 | Compare | ||
| 8115N-100S | 198 | 100 | 10 | White | Yes | 100 | £115.71 | £138.85 | Compare | ||
| 8115N-150 | 248 | 150 | 10 | White | No | 100 | £98.62 | £118.34 | Compare | ||
| 8115N-150S | 248 | 150 | 10 | White | Yes | 100 | £117.69 | £141.23 | Compare | ||
| 8115N-250 | 348 | 250 | 10 | White | No | 100 | £100.40 | £120.48 | Compare | ||
| 8115N-250S | 348 | 250 | 10 | White | Yes | 100 | £128.53 | £154.24 | Compare | ||
| 8115A-100 | 198 | 100 | 20 | White | No | 100 | £98.98 | £118.78 | Compare | ||
| 8115A-100S | 198 | 100 | 20 | White | Yes | 100 | £118.02 | £141.62 | Compare | ||
| 8115A-150 | 248 | 150 | 20 | White | No | 100 | £101.11 | £121.33 | Compare | ||
| 8115A-150S | 248 | 150 | 20 | White | Yes | 100 | £120.01 | £144.01 | Compare | ||
| 8115A-250 | 348 | 250 | 20 | White | No | 100 | £105.38 | £126.46 | Compare | ||
| 8115A-250S | 348 | 250 | 20 | White | Yes | 100 | £133.51 | £160.21 | Compare |

