SteriWare PharmaScoop PS - RED
| Part No. | Volume ml | Sterile | Material | Colour | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 8045R-30 | 30 | No | PS | Red | 100 | £73.45 | £88.14 | Compare | ||
| 8045R-30S | 30 | Yes | PS | Red | 100 | £95.95 | £115.14 | Compare | ||
| 8045R-60 | 60 | No | PS | Red | 100 | £103.78 | £124.54 | Compare | ||
| 8045R-60S | 60 | Yes | PS | Red | 100 | £113.34 | £136.01 | Compare | ||
| 8045R-125 | 125 | No | PS | Red | 100 | £122.45 | £146.94 | Compare | ||
| 8045R-125S | 125 | Yes | PS | Red | 100 | £165.36 | £198.43 | Compare | ||
| 8045R-250 | 250 | No | PS | Red | 85 | £110.15 | £132.18 | Compare | ||
| 8045R-250S | 250 | Yes | PS | Red | 85 | £165.36 | £198.43 | Compare | ||
| 8045R-500 | 500 | No | PS | Red | 50 | £135.29 | £162.35 | Compare | ||
| 8045R-500S | 500 | Yes | PS | Red | 50 | £230.65 | £276.78 | Compare | ||
| 8045R-1000 | 1000 | No | PS | Red | 25 | £92.19 | £110.63 | Compare | ||
| 8045R-1000S | 1000 | Yes | PS | Red | 25 | £150.85 | £181.02 | Compare | ||
| 8045R-2500 | 2500 | No | PS | Red | 15 | £68.76 | £82.51 | Compare | ||
| 8045R-2500S | 2500 | Yes | PS | Red | 15 | £108.46 | £130.15 | Compare |

