SteriWare Cupped Powder Spatula
| Part No. | Length mm | Blade Length mm | Colour | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 8284A-150 | 230 | 150 | White | No | 100 | £82.70 | £99.24 | Compare | ||
| 8284A-150S | 230 | 150 | White | Yes | 100 | £112.46 | £134.95 | Compare | ||
| 8284A-250 | 330 | 250 | White | No | 100 | £116.98 | £140.38 | Compare | ||
| 8284A-250S | 330 | 250 | White | Yes | 100 | £143.73 | £172.48 | Compare | ||
| 8284B-150 | 230 | 150 | Blue | No | 100 | £86.45 | £103.74 | Compare | ||
| 8284B-150S | 230 | 150 | Blue | Yes | 100 | £123.64 | £148.37 | Compare | ||
| 8284B-250 | 330 | 250 | Blue | No | 100 | £144.83 | £173.80 | Compare | ||
| 8284B-250S | 330 | 250 | Blue | Yes | 100 | £164.49 | £197.39 | Compare | ||
| 8284R-150 | 230 | 150 | Red | No | 100 | £134.35 | £161.22 | Compare | ||
| 8284R-150S | 230 | 150 | Red | Yes | 100 | £149.60 | £179.52 | Compare | ||
| 8284R-250 | 330 | 250 | Red | No | 100 | £144.83 | £173.80 | Compare | ||
| 8284R-250S | 330 | 250 | Red | Yes | 100 | £161.26 | £193.51 | Compare |

