Double Bagged - USP Class VI Sterile Scoops
| Part No. | Volume ml | Length mm | Width mm | Material | Sterile | Pack Quantity | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9286H-25S | 25 | 137 | 38 | HDPE - USP Class VI | Yes | 50 | £92.11 | £110.54 | Compare | ||
| 9286H-50S | 50 | 160 | 47 | HDPE - USP Class VI | Yes | 50 | £93.98 | £112.77 | Compare | ||
| 9286H-100S | 100 | 200 | 59 | HDPE - USP Class VI | Yes | 50 | £102.45 | £122.94 | Compare | ||
| 9286H-150S | 150 | 216 | 68 | HDPE - USP Class VI | Yes | 50 | £105.60 | £126.72 | Compare | ||
| 9286H-250S | 250 | 237 | 80 | HDPE - USP Class VI | Yes | 25 | £76.49 | £91.78 | Compare | ||
| 9286H-500S | 500 | 303 | 103 | HDPE - USP Class VI | Yes | 20 | £77.59 | £93.11 | Compare | ||
| 9286H-1000S | 1000 | 360 | 127 | HDPE - USP Class VI | Yes | 20 | £120.11 | £144.14 | Compare |

