Containers with Sloping Base
| Part No. | Description | Height mm | Diameter mm | Material | Compare |
|---|---|---|---|---|---|
| A616-50 | 50 Litre Container with Sloping Base - 1.5" Ferrule | 591 | 394 | 316L ss | Compare |
| A616-100 | 100 Litre Container with Sloping Base - 1.5" Ferrule | 787 | 470 | 316L ss | Compare |
| A616-200 | 200 Litre Container with Sloping Base - 1.5" Ferrule | 995 | 570 | 316L ss | Compare |
| A136-01A | Hygienic valve kit with EPDM seals | Compare | |||
| A136-01S | Hygienic valve kit with silicone seals | Compare | |||
| A136-10B | 90 degree bend. 316L stainless steel | Compare |

