Immersion Cylinder Sampler
| Part No. | Volume ml | Diameter mm | Height mm | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5132S-300 | 300 | 70 | 129 | 304 ss | £165.80 | £198.96 | Compare | ||
| 5132S-500 | 500 | 70 | 168 | 304 ss | £177.02 | £212.42 | Compare | ||
| 5132S-1000 | 1000 | 70 | 303 | 304 ss | £214.41 | £257.30 | Compare | ||
| 5132B-300 | 300 | 70 | 125 | Brass | £165.80 | £198.96 | Compare | ||
| 5132B-500 | 500 | 70 | 183 | Brass | £177.02 | £212.42 | Compare | ||
| 5132B-1000 | 1000 | 70 | 300 | Brass | £214.41 | £257.30 | Compare |

