SteriWare Beaker (Graduated)
| Part No. | Volume ml | Sterile | Diameter mm | Height mm | Material | Pack Quantity | Price | Price+VAT | Special Price | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8008P-25 | 25 | No | 38 | 46 | PP | 50 | £49.14 | £58.97 | £40.95 | Compare | ||
| 8008P-25S | 25 | Yes | 38 | 46 | PP | 50 | £93.61 | £112.33 | £78.00 | Compare | ||
| 8008P-50 | 50 | No | 48 | 54 | PP | 50 | £50.34 | £60.41 | £41.95 | Compare | ||
| 8008P-50S | 50 | Yes | 48 | 54 | PP | 50 | £96.28 | £115.54 | £80.23 | Compare | ||
| 8008P-100 | 100 | No | 57 | 70 | PP | 50 | £52.39 | £62.87 | £43.66 | Compare | ||
| 8008P-100S | 100 | Yes | 57 | 70 | PP | 50 | £101.38 | £121.66 | £84.49 | Compare | ||
| 8008P-250 | 250 | No | 74 | 108 | PP | 40 | £78.24 | £93.89 | £65.20 | Compare | ||
| 8008P-250S | 250 | Yes | 74 | 108 | PP | 40 | £121.27 | £145.52 | £101.06 | Compare | ||
| 8008P-2000 | 2,000 | No | 150 | 195 | PP | 15 | £49.25 | £59.10 | £41.05 | Compare | ||
| 8008P-2000S | 2,000 | Yes | 150 | 195 | PP | 15 | £96.30 | £115.56 | £80.25 | Compare |


