Pocket Sampler - Multilevel Zone Sampler
| Part No. | Length mm | Diameter mm | Volume ml | Material | No. of Sampling Points | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1220A-600 | 600 | 25 | 15 | 316L ss/PTFE | 3 | £356.25 | £427.50 | Compare | ||
| 1220A-900 | 900 | 25 | 20 | 316L ss/PTFE | 3 | £363.13 | £435.76 | Compare | ||
| 1220A-1500 | 1500 | 25 | 20 | 316L ss/PTFE | 5 | £528.23 | £633.88 | Compare | ||
| 1220B-300 | 300 | 25 | 10 | 316L ss | 3 | £272.35 | £326.82 | Compare | ||
| 1220B-600 | 600 | 25 | 15 | 316L ss | 3 | £367.47 | £440.96 | Compare | ||
| 1220B-900 | 900 | 25 | 20 | 316L ss | 3 | £415.79 | £498.95 | Compare | ||
| 1220B-1500 | 1500 | 25 | 20 | 316L ss | 5 | £651.02 | £781.22 | Compare | ||
| 1220J-900 | 900 | 40 | 90 | 316L ss | 3 | £1,017.22 | £1,220.66 | Compare | ||
| 1220J-1500 | 1500 | 40 | 90 | 316L ss | 4 | £1,495.15 | £1,794.18 | Compare | ||
| 1220J-2000 | 2000 | 40 | 90 | 316L ss | 4 | £1,625.00 | £1,950.00 | Compare |

