Stainless Steel Drum with Emptying from Base (5 to 200 Litre)
| Part No. | Description | Height mm | Diameter mm | Compare |
|---|---|---|---|---|
| A196-05 | Drum 5L with lid, clamp and 1" ferrule | 200 | 196 | Compare |
| A196-10 | Drum 10L with lid, clamp and 1" ferrule | 280 | 230 | Compare |
| A196-15 | Drum 15L with lid, clamp and 1" ferrule | 380 | 230 | Compare |
| A196-20 | Drum 20L with lid, clamp and 1" ferrule | 300 | 300 | Compare |
| A196-25 | Drum 25L with lid, clamp and 1" ferrule | 380 | 300 | Compare |
| A196-30 | Drum 30L with lid, clamp and 1" ferrule | 450 | 300 | Compare |
| A196-50 | Drum 50L with lid, clamp and 1" ferrule | 435 | 393 | Compare |
| A196-75 | Drum 75L with lid, clamp and 1" ferrule | 630 | 393 | Compare |
| A196-100 | Drum 100L with lid, clamp and 1" ferrule | 610 | 470 | Compare |
| A196-150 | Drum 150L with lid, clamp and 1" ferrule | 612 | 570 | Compare |
| A196-200 | Drum 200L with lid, clamp and 1" ferrule | 800 | 570 | Compare |
| A136-01A | Hygienic valve kit with EPDM seals | Compare | ||
| A136-01S | Hygienic valve kit with silicone seals | Compare | ||
| A136-10B | 90 degree bend. 316L stainless steel | Compare |

