Stainless TeleScoop - Water Sampler
| Part No. | Description | Length mm | Volume ml | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5065S-1500 | Telescopic Rod 1500mm (rod only) | 800 to 1500 | - | 316L ss and PTFE | £457.55 | £549.06 | Compare | ||
| 5065S-3000 | Telescopic Rod 3000mm (rod only) | 1500 to 3000 | - | 316L ss and PTFE | £501.13 | £601.36 | Compare | ||
| 5065S-4500 | Telescopic Rod 4500mm (rod only) | 1500 to 4500 | - | 316L ss and PTFE | £859.54 | £1,031.45 | Compare | ||
| 5065B-252 | Angular Beaker 250ml | - | 250 | Polypropylene (PFAS Free) | £31.25 | £37.50 | Compare | ||
| 5065B-502 | Angular Beaker 500ml | - | 500 | Polypropylene (PFAS Free) | £32.90 | £39.48 | Compare | ||
| 5065B-1002 | Angular Beaker 1000ml | - | 1000 | Polypropylene (PFAS Free) | £36.38 | £43.66 | Compare | ||
| 5065B-2002 | Angular Beaker 2000ml | - | 2000 | Polypropylene (PFAS Free) | £41.73 | £50.08 | Compare | ||
| 5065B-1001B | Angular Beaker 316Lss - 1000ml | - | 1000 | 316L ss | £143.48 | £172.18 | Compare | ||
| 5065C-252 | Pendulum Beaker 250ml | - | 250 | Polypropylene (PFAS Free) | £32.10 | £38.52 | Compare | ||
| 5065C-502 | Pendulum Beaker 500ml | - | 500 | Polypropylene (PFAS Free) | £33.23 | £39.88 | Compare | ||
| 5065C-1002 | Pendulum Beaker 1000ml | - | 1000 | Polypropylene (PFAS Free) | £36.36 | £43.63 | Compare | ||
| 5065C-2002 | Pendulum Beaker 2000ml | - | 2000 | Polypropylene (PFAS Free) | £41.20 | £49.44 | Compare | ||
| 5065C-1001B | Pendulum Beaker 316ss 1000ml | - | 1000 | 316L ss | £198.38 | £238.06 | Compare | ||
| 5065D-502 | Bottle Holder 500ml | - | 500 | HDPE & PP | £44.08 | £52.90 | Compare | ||
| 5065D-1002 | Bottle Holder 1000ml | - | 1000 | HDPE & PP | £47.08 | £56.50 | Compare | ||
| 5065D-503 | Bottle Holder 500ml. Stainless bottle | - | 500 | 316L ss | £305.60 | £366.72 | Compare | ||
| 5065M-310 | Surface Catch Net | 310 x 280 | - | PP & Polyamide | £62.95 | £75.54 | Compare | ||
| 5065N-190 | Deep Catch Net | 190 x 430 | - | PP & Polyamide | £65.46 | £78.55 | Compare | ||
| 5065G-1B | Spare - Blue Rotating Elbow | - | Polyamide | £20.00 | £24.00 | Compare |

