Slot Sampler - Multilevel Powder Sampling
| Part No. | Length mm | Diameter mm | Volume ml | No. of Sampling Points | Material | Price | Price+VAT | Qty | Compare | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1210A-300 | 300 | 25 | 45 | 3 | 316L ss | £336.67 | £404.00 | Compare | ||
| 1210A-600 | 600 | 25 | 110 | 3 | 316L ss | £344.58 | £413.50 | Compare | ||
| 1210A-1000 | 1000 | 25 | 190 | 4 | 316L ss | £467.92 | £561.50 | Compare | ||
| 1210A-1500 | 1500 | 25 | 300 | 5 | 316L ss | £584.90 | £701.88 | Compare | ||
| 1210A-2000 | 2000 | 25 | 370 | 5 | 316L ss | £610.33 | £732.40 | Compare | ||
| 1210K-1000 | 1000 | 40 | 750 | 3 | 316L ss | £550.80 | £660.96 | Compare | ||
| 1210K-1500 | 1500 | 40 | 1000 | 4 | 316L ss | £719.10 | £862.92 | Compare | ||
| 1210K-2000 | 2000 | 40 | 1300 | 4 | 316L ss | £842.52 | £1,011.02 | Compare | ||
| 1210J-900 | 900 | 50 | 890 | 3 | Aluminium | £219.30 | £263.16 | Compare | ||
| 1210J-1500 | 1500 | 50 | 1630 | 5 | Aluminium | £239.70 | £287.64 | Compare |

